B.O.D. Specs
Sizes
| Size | Contact length (mm) |
Effective edge (mm) |
Nose width (mm) |
Waist width (mm) |
Tail width (mm) |
Sidecut radius (mm) |
Stance range (in) |
Rider weight (lb) |
Rider weight (kg) |
Max binding size |
|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 1050 | 1080 | 288 | 242 | 288 | 7200 | 16 - 21 | 70 - 100 | 32 - 45 | Small |
| 146 | 1078 | 1106 | 291 | 246 | 291 | 7200 | 16 - 21 | 80 - 110 | 36 - 50 | Small |
| 149 | 1104 | 1135 | 292 | 247 | 292 | 7300 | 17 - 23 | 100 - 155 | 45 - 68 | Medium |
| 152 | 1130 | 1164 | 293 | 248 | 293 | 7400 | 18 - 24 | 110 - 160 | 50 - 72 | Medium |
| 154 | 1148 | 1184 | 293 | 249 | 293 | 7450 | 18 - 24 | 120 - 170 | 54 - 77 | Medium |
| 156 | 1166 | 1203 | 294 | 249 | 294 | 7500 | 19 - 25 | 140 - 190 | 65 - 85 | Medium |
| 157 Wide | 1174 | 1201 | 304 | 260 | 304 | 7600 | 19 - 25 | 170 - 220 | 77 - 100 | Large |
| 158 | 1182 | 1222 | 295 | 250 | 295 | 7600 | 19 - 25 | 150 - 200 | 68 - 90 | Large |
| 160 Wide | 1188 | 1228 | 306 | 261 | 306 | 8400 | 19 - 25 | 180 - 230 | 81 - 104 | Large |
| 162 | 1209 | 1259 | 297 | 251 | 297 | 7800 | 19 - 25 | 160 - 210 | 72 - 95 | Large |
Contact length is the measurement from tip to tail of the edge that touches the snow when the snowboard is weighted, determined by the camber profile.