Skip to content

Cart

Your cart is empty

Continue shopping

Live Specs

Sizes

Size Contact length
(mm)
Effective edge
(mm)
Nose width
(mm)
Waist width
(mm)
Tail width
(mm)
Sidecut radius
(mm)
Stance range
(in)
Rider weight
(lb)
Rider weight
(kg)
Max binding size
142 1064 1064 285 238 285 7000 16 - 21 70 - 100 32 - 45 Small
145 1092 1092 286 240 286 7100 16 - 21 80 - 110 36 - 50 Small
148 1120 1120 288 243 288 7200 17 - 23 100 - 155 45 - 68 Medium
151 1147 1147 289 245 289 7300 18 - 24 110 - 160 50 - 72 Medium
153 1177 1177 291 247 291 7400 18 - 24 120 - 170 54 - 77 Medium
155 1183 1183 293 249 293 7500 19 - 25 140 - 190 65 - 85 Medium
157 Wide 1188 1188 305 260 305 7600 19 - 25 170 - 220 77 - 100 Large
158 1209 1209 296 251 296 7700 19 - 25 150 - 200 68 - 90 Large
159 Wide 1205 1205 308 262 308 7800 19 - 25 180 - 230 81 - 104 Large
161 1241 1241 295 252 295 7800 19 - 25 160 - 210 72 - 95 Large

Contact length is the measurement from tip to tail of the edge that touches the snow when the snowboard is weighted, determined by the camber profile.