Patrol Split Spec
Sizes
| Size | Contact length (mm) |
Effective edge (mm) |
Nose width (mm) |
Waist width (mm) |
Tail width (mm) |
Sidecut radius (mm) |
Stance range (in) |
Rider weight (lb) |
Rider weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 143 | 840 | 1007 | 276 | 230 | 272 | 7300 | 17 - 23 | 70 - 100 | 32 - 45 |
| 147 | 906 | 1068 | 276 | 234 | 273 | 7500 | 17 - 23 | 100 - 155 | 45 - 68 |
| 153 | 946 | 1131 | 291 | 247 | 288 | 7800 | 18 - 24 | 110 - 155 | 50 - 70 |
| 156 | 962 | 1155 | 295 | 250 | 292 | 8000 | 18 - 24 | 120 - 170 | 54 - 77 |
| 159 | 980 | 1177 | 299 | 253 | 296 | 8200 | 18 - 24 | 140 - 190 | 65 - 85 |
| 160 Wide | — | 1187 | 308 | 263 | 305 | 8414 | 19 - 25 | 150 - 200 | 68 - 90 |
| 162 | 1002 | 1201 | 303 | 256 | 300 | 8400 | 19 - 25 | 150 - 200 | 68 - 90 |
| 165 Wide | 1021 | 1224 | 312 | 268 | 309 | 8600 | 19 - 25 | 150 - 200 | 68 - 91 |
Contact length is the measurement from tip to tail of the edge that touches the snow when the snowboard is weighted, determined by the camber profile. Contact length for the 160 Wide is being re-measured and is shown as —.