Rover Specs
Construction
| Shape | Twin |
|---|---|
| Terrain | Freestyle |
| Flex | Med |
| Camber | Multi Camber |
| Core | Poplar |
| Base | P-Tex 3000 |
| Fibreglass | Bi-Axial |
| Sidewall | 95A Smoothride Urethane Sidewall |
Sizes
| Size | Contact length (mm) |
Effective edge (mm) |
Waist width (mm) |
Sidecut radius (mm) |
Stance range (in) |
Rider weight (lb) |
Rider weight (kg) |
Max binding size |
|---|---|---|---|---|---|---|---|---|
| 151 | 912 | 1112 | 250 | 7200 | 18 - 24 | 120 - 170 | — | MEDIUM |
| 153 | 930 | 1140 | 252 | 7400 | 18 - 24 | 140 - 190 | — | MEDIUM |
| 155 | 945 | 1145 | 254 | 7600 | 18 - 24 | 150 - 200 | — | LARGE |
| 157 | 964 | 1164 | 256 | 7800 | 18 - 24 | 150 - 200 | — | LARGE |
| 159 | 980 | 1180 | 258 | 8000 | 18 - 24 | 150 - 200 | — | LARGE |
Contact length is the measurement from tip to tail of the edge that touches the snow when the snowboard is weighted, determined by the camber profile. Binding size is the maximum recommended.