Scout Specs
Construction
| Shape | Directional |
|---|---|
| Terrain | Freeride |
| Flex | Med |
| Camber | Hover Camber |
| Core | Poplar + Paulownia |
| Base | ISO Speed 7500 |
| Fibreglass | Tri-Axial |
| Sidewall | 95A Smoothride Urethane Sidewall |
| Technology | Inertia Carbon Rods |
Sizes
| Size | Contact length (mm) |
Effective edge (mm) |
Waist width (mm) |
Sidecut radius (mm) |
Taper (mm) |
Stance range (in) |
Rider weight (lb) |
Rider weight (kg) |
Max binding size |
|---|---|---|---|---|---|---|---|---|---|
| 148 | 927 | 1109 | 249 | 6600 | 12 | 17 - 23 | 100 - 155 | 45 - 68 | MEDIUM |
| 152 | 953 | 1139 | 256 | 6800 | 12 | 18 - 24 | 120 - 170 | 54 - 77 | LARGE |
| 154 | 956 | 1150 | 256 | 6910 | 12 | 18 - 24 | 120 - 170 | 65 - 85 | LARGE |
| 156 | 976 | 1170 | 260 | 7000 | 12 | 18 - 24 | 140 - 190 | 65 - 85 | LARGE |
| 158 | 996 | 1190 | 261 | 7079 | 12 | 19 - 25 | 150 - 200 | 68 - 90 | LARGE |
| 160 | 1004 | 1200 | 264 | 7200 | 14 | 19 - 25 | 150 - 200 | 68 - 90 | LARGE |
Contact length is the measurement from tip to tail of the edge that touches the snow when the snowboard is weighted, determined by the camber profile. Binding size is the maximum recommended.