Free Ranger Pro Specs
Construction
| Shape | Directional |
|---|---|
| Terrain | Freeride |
| Flex | Med |
| Camber | Hover Camber |
| Core | Poplar + Paulownia |
| Base | ISO Speed 7500 |
| Fibreglass | Phonon Pre-Tension |
| Sidewall | 95A Smoothride Urethane Sidewall |
| Technology | Aerospace Fibreglass (diagram is an EMPTY outline) |
Sizes
| Size | Contact length (mm) |
Effective edge (mm) |
Waist width (mm) |
Sidecut radius (mm) |
Taper (mm) |
Stance range (in) |
Rider weight (lb) |
Rider weight (kg) |
Max binding size |
|---|---|---|---|---|---|---|---|---|---|
| 153 | 1080 | 1186.5 | 259 | 7700 | 12 | 18 - 24 | 120 - 170 | — | MEDIUM |
| 155 | 1100 | 1206.5 | 262 | 7850 | 12 | 18 - 24 | 140 - 190 | — | LARGE |
| 157 | 1120 | 1212 | 266 | 7950 | 12 | 18 - 24 | 150 - 200 | — | LARGE |
| 159 | 1140 | 1263 | 270 | 8150 | 12 | 18 - 24 | 150 - 200 | — | LARGE |
Contact length is the measurement from tip to tail of the edge that touches the snow when the snowboard is weighted, determined by the camber profile. Binding size is the maximum recommended.