Sentinel Specs
Construction
| Shape | Twin |
|---|---|
| Terrain | Freestyle |
| Flex | Soft |
| Camber | Multi Camber |
| Core | Poplar |
| Base | P-Tex 900 |
| Fibreglass | Bi-Axial |
| Sidewall | 95A Smoothride Urethane Sidewall |
Sizes
| Size | Contact length (mm) |
Effective edge (mm) |
Waist width (mm) |
Sidecut radius (mm) |
Stance range (in) |
Rider weight (lb) |
Rider weight (kg) |
Max binding size |
|---|---|---|---|---|---|---|---|---|
| 153 | 1094 | 1114 | 248 | 6315 | 16 - 21 | 70 - 100 | 32 - 45 | MEDIUM |
| 155 WIDE | 1137 | 1158 | 261 | 8000 | 19 - 25 | 170 - 220 | 36 - 50 | LARGE |
| 156 | 1120 | 1140 | 249 | 6480 | 17 - 23 | 100 - 155 | 45 - 68 | LARGE |
| 157 WIDE | 1159 | 1180 | 262 | 8050 | 19 - 25 | 180 - 230 | 50 - 72 | LARGE |
| 159 | 1142 | 1152 | 249 | 6668 | 18 - 24 | 120 - 170 | 54 - 77 | LARGE |
Contact length is the measurement from tip to tail of the edge that touches the snow when the snowboard is weighted, determined by the camber profile. Binding size is the maximum recommended.