Endeavor Pioneer Pro Size Chart
Sizes
| Size | Contact length (mm) |
Effective edge (mm) |
Nose width (mm) |
Waist width (mm) |
Tail width (mm) |
Sidecut radius (mm) |
Stance range (in) |
Rider weight (lb) |
Rider weight (kg) |
Max binding size |
|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 943 | 1143 | 294 | 254 | 294 | 7950 | 18 - 24 | 140 - 190 | 65 - 85 | Medium |
| 155 Wide | 953 | 1153 | 304 | 262 | 304 | 8000 | 18 - 24 | 150 - 200 | 68 - 90 | Large |
| 156 | 963 | 1163 | 297 | 256 | 297 | 8050 | 18 - 24 | 150 - 200 | 68 - 90 | Large |
| 157 Wide | 973 | 1173 | 307 | 265 | 307 | 8050 | 18 - 24 | 180 - 230 | 81 - 104 | Large |
| 158 | 983 | 1183 | 301 | 259 | 301 | 8150 | 18 - 24 | 160 - 210 | 72 - 95 | Large |
| 159 Wide | 1003 | 1202 | 311 | 268 | 311 | 8200 | 18 - 24 | 180 - 230 | 81 - 104 | Large |
Contact length is the measurement from tip to tail of the edge that touches the snow when the snowboard is weighted, determined by the camber profile.