Endeavor Scout Pro Size Chart
Sizes
| Size | Contact length (mm) |
Effective edge (mm) |
Nose width (mm) |
Waist width (mm) |
Tail width (mm) |
Sidecut radius (mm) |
Stance range (in) |
Rider weight (lb) |
Rider weight (kg) |
Max binding size |
|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 926.9 | 1109 | 301 | 249 | 289 | 6600 | 17 - 23 | 100 - 155 | 45 - 68 | Medium |
| 152 | 953 | 1139 | 309 | 256 | 297 | 6800 | 18 - 24 | 120 - 170 | 54 - 77 | Large |
| 154 | 956 | 1150 | 311 | 256 | 298 | 6910 | 18 - 24 | 120 - 170 | 54 - 77 | Large |
| 156 | 976 | 1170 | 315 | 260 | 303 | 7000 | 18 - 24 | 140 - 190 | 65 - 85 | Large |
| 158 | 996 | 1190 | 318 | 261 | 306 | 7079 | 19 - 25 | 150 - 200 | 68 - 90 | Large |
| 160 | 1004 | 1200 | 321 | 264 | 307 | 7200 | 19 - 25 | 150 - 200 | 68 - 90 | Large |
Contact length is the measurement from tip to tail of the edge that touches the snow when the snowboard is weighted, determined by the camber profile.