Skip to content

Cart

Your cart is empty

Continue shopping

Archetype Pro Specs

Construction

Shape Directional
Terrain Powder
Flex Med
Camber Hover Camber
Core Poplar + Paulownia
Base ISO Speed 7500
Fibreglass Phonon Pre-Tension
Sidewall 95A Smoothride Urethane Sidewall
Technology Aerospace Fibreglass

Sizes

Size Contact length
(mm)
Effective edge
(mm)
Waist width
(mm)
Sidecut radius
(mm)
Taper
(mm)
Stance range
(in)
Rider weight
(lb)
Rider weight
(kg)
Max binding size
146 898 1035 244 7800 25 17 - 23 100 - 155 45 - 68 MEDIUM
150 922 1063 250 8000 26 18 - 24 120 - 170 54 - 77 MEDIUM
154 947 1092 257 8200 26 18 - 24 140 - 190 65 - 85 LARGE
157 WIDE 960 1160 272 8500 28 19 - 25 150 - 200 68 - 90 LARGE
158 970 1170 260 8500 29 19 - 25 150 - 200 68 - 90 LARGE
160 WIDE 983 1185 276 8700 30 19 - 25 150 - 200 68 - 90 LARGE
162 995 1200 263 8800 30 19 - 25 150 - 200 68 - 90 LARGE
164 1015 1220 264 9000 30 19 - 25 150 - 200 68 - 90 LARGE

Contact length is the measurement from tip to tail of the edge that touches the snow when the snowboard is weighted, determined by the camber profile. Binding size is the maximum recommended.