B.O.D. Specs
Construction
| Shape | True Twin |
|---|---|
| Terrain | All Terrain |
| Flex | Med |
| Camber | 3D Camber |
| Core | Poplar + Paulownia |
| Base | ISO Speed 7500 |
| Fibreglass | Tri-axial w/ Carbon Fibre |
| Sidewall | 95A Smoothride Urethane Sidewall |
| Technology | Carbon Diamond Weave |
Sizes
| Size | Contact length (mm) |
Effective edge (mm) |
Waist width (mm) |
Sidecut radius (mm) |
Stance range (in) |
Rider weight (lb) |
Rider weight (kg) |
Max binding size |
|---|---|---|---|---|---|---|---|---|
| 152 | 1130 | 1164 | 248 | 7400 | 18 - 24 | 110 - 160 | 50 - 72 | MEDIUM |
| 154 | 1148 | 1184 | 249 | 7450 | 18 - 24 | 120 - 170 | 54 - 77 | LARGE |
| 156 | 1166 | 1203 | 249 | 7500 | 19 - 25 | 140 - 190 | 65 - 85 | LARGE |
| 157 WIDE | 1174 | 1201 | 260 | 7600 | 19 - 25 | 170 - 220 | 77 - 100 | LARGE |
| 158 | 1182 | 1222 | 250 | 7600 | 19 - 25 | 150 - 200 | 68 - 90 | LARGE |
| 160 WIDE | 1188 | 1228 | 261 | 8400 | 19 - 25 | 180 - 230 | 81 - 104 | LARGE |
| 162 | 1209 | 1259 | 251 | 7800 | 19 - 25 | 160 - 210 | 72 - 95 | LARGE |
Contact length is the measurement from tip to tail of the edge that touches the snow when the snowboard is weighted, determined by the camber profile. Binding size is the maximum recommended.