B.O.D. Women’s Specs
Construction
| Shape | True Twin |
|---|---|
| Terrain | All Terrain |
| Flex | Med |
| Camber | 3D Camber |
| Core | Poplar + Paulownia |
| Base | ISO Speed 7500 |
| Fibreglass | Tri-axial w/ Carbon Fibre |
| Sidewall | 95A Smoothride Urethane Sidewall |
| Technology | Carbon Stringers |
Sizes
| Size | Contact length (mm) |
Effective edge (mm) |
Waist width (mm) |
Sidecut radius (mm) |
Stance range (in) |
Rider weight (lb) |
Rider weight (kg) |
Max binding size |
|---|---|---|---|---|---|---|---|---|
| 143 | 1050 | 1080 | 242 | 7200 | 16 - 21 | 70 - 100 | 32 - 45 | SMALL |
| 146 | 1078 | 1106 | 246 | 7200 | 16 - 21 | 80 - 110 | 36 - 50 | SMALL |
| 149 | 1104 | 1135 | 247 | 7300 | 17 - 23 | 100 - 155 | 45 - 68 | MEDIUM |
| 152 | 1130 | 1164 | 248 | 7400 | 18 - 24 | 110 - 160 | 50 - 72 | MEDIUM |
Contact length is the measurement from tip to tail of the edge that touches the snow when the snowboard is weighted, determined by the camber profile. Binding size is the maximum recommended.