Endeavor Archetype Pro Size Chart
Sizes
| Size | Contact length (mm) |
Effective edge (mm) |
Nose width (mm) |
Waist width (mm) |
Tail width (mm) |
Sidecut radius (mm) |
Stance range (in) |
Rider weight (lb) |
Rider weight (kg) |
Max binding size |
|---|---|---|---|---|---|---|---|---|---|---|
| 146 | 897.8 | 1035 | 293 | 244 | 268 | 7800 | 17 - 23 | 100 - 155 | 45 - 68 | Medium |
| 150 | 922.35 | 1063 | 301 | 250 | 275 | 8000 | 18 - 24 | 120 - 170 | 54 - 77 | Medium |
| 154 | 946.6 | 1092 | 309 | 257 | 283 | 8200 | 18 - 24 | 140 - 190 | 65 - 85 | Large |
| 157 Wide | 960 | 1160 | 326 | 272 | 298 | 8500 | 19 - 25 | 150 - 200 | 68 - 90 | Large |
| 158 | 970 | 1170 | 315 | 260 | 286 | 8500 | 19 - 25 | 150 - 200 | 68 - 90 | Large |
| 160 Wide | 982.7 | 1185 | 329 | 276 | 298 | 8700 | 19 - 25 | 150 - 200 | 68 - 90 | Large |
| 162 | 994.92 | 1200 | 319 | 263 | 289 | 8800 | 19 - 25 | 150 - 200 | 68 - 90 | Large |
| 164 | 1015 | 1220 | 320 | 264 | 290 | 9000 | 19 - 25 | 150 - 200 | 68 - 90 | Large |
Contact length is the measurement from tip to tail of the edge that touches the snow when the snowboard is weighted, determined by the camber profile.