Skip to content

Cart

Your cart is empty

Continue shopping

Live Specs

Construction

Shape Directional Twin
Terrain All Terrain
Flex Med
Camber Traditional Camber
Core Poplar + Paulownia
Base P-Tex 3000
Fibreglass Bi-Axial
Sidewall Smoothride Urethane Sidewall (NO 95A prefix)
Technology Carbon Beams

Sizes

Size Contact length
(mm)
Effective edge
(mm)
Waist width
(mm)
Sidecut radius
(mm)
Stance range
(in)
Rider weight
(lb)
Rider weight
(kg)
Max binding size
151 1147 1126 245 7300 18 - 24 110 - 160 50 - 72 MEDIUM
153 1177 1137 247 7400 18 - 24 120 - 170 54 - 77 MEDIUM
155 1183 1147 249 7500 19 - 25 140 - 190 65 - 85 LARGE
157 WIDE 1188 1155 260 7600 19 - 25 170 - 220 77 - 100 LARGE
158 1209 1161 251 7700 19 - 25 150 - 200 68 - 90 LARGE
159 WIDE 1205 1167 262 7800 19 - 25 180 - 230 81 - 104 LARGE
161 1241 1183 252 7800 19 - 25 160 - 210 72 - 95 LARGE

Contact length is the measurement from tip to tail of the edge that touches the snow when the snowboard is weighted, determined by the camber profile. Binding size is the maximum recommended.