Outerwear Pant Size Details
| XS | S | M | L | XL | XXL | |
| Waist (cm) | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 |
| Waist (inches) | 29-31 | 31-33 | 33-35 | 35-37 | 37-40 | 40-44 |
| Hips (cm) | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 |
| Hips (inches) | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 |
| Inseam (cm) | 81 | 83 | 84 | 85 | 86 | 88 |
| Inseam (inches) | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
How to Measure
Waist - Measure around your natural waist
Hips - Measure around the fullest part of your hips
Inseam - The pant's inside leg, crotch seam to hem. Compare it with a pair of pants that fit you well